Infrastructure Minister Eva Lawler has exempted an unspecified number of government buildings from requiring occupancy certificates, while seeming to indicate none had been inspected by certifiers almost 15 months after the government announced a taskforce to investigate non-compliant buildings, and more than 13 months after the Territory’s anti-corruption watchdog launched its own investigation.
The buildings in question are those owned or leased by the NT Government that are non-compliant with the Building Act 1993, including Northern Territory Parliament House, the Darwin Entertainment Centre, the Peter McCauley Centre, Royal Darwin Hospital, as well as other hospitals, schools, health clinics, fire stations and court houses.
Ms Lawler said in a statement on Thursday morning that the so-called Building Compliance Taskforce – which she announced on June 28 last year – had found an unspecified number of buildings on 298 parcels of land across the Territory did not have occupancy certification, and the taskforce’s advice was those parcels of land should be exempt from requiring building occupancy certification under the Building Act 1993 until they are certified.
It is illegal for anyone to occupy a building that does not have an occupancy permit, but Ms Lawler exploited a legal loophole by issuing a ministerial exemption for TIO Stadium last year, after years of the government failing to bring the building up to code.
Ms Lawler did not say if all the buildings on the list released on Thursday would be certified but referenced occupancy certification being achieved for as many buildings as “appropriate”, while later stating one intended action was to, “obtain occupancy certification where possible”.
“The Department of Infrastructure, Planning & Logistics (DIPL) is undertaking work to achieve occupancy certification for as many buildings and building works as appropriate,” Ms Lawler’s statement said.
Ms Lawler did not mention whether the government had any of the buildings inspected by registered building certifiers or had done any work to investigate the specific safety issues, or even if the government knew the exact number of buildings affected.
“To assist in achieving compliance of exempt buildings and building works, DIPL will continue to undertake the following actions: establish a panel contract of building certifiers, who, as part of their work, will undertake inspections; complete audits of buildings and building works on specified land parcels…” the statement said.
Despite this, Ms Lawler said “this exemption does not mean any of the identified buildings are not suitable for occupancy”.
See the list of some of the uncertified government-owned buildings here:
| Asset Description (Lot Number and Location) | Building Control Area | Controlling Agency |
|---|---|---|
| Acacia Hill School (Lot 5651, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Accommodation Compound (Lot 379, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
| Adelaide River Fire Station (Lot 113, Town Of Adelaide River) | Adelaide River | Northern Territory Police, Fire And Emergency Services |
| Adelaide River Health Centre (Lot 88, Town Of Adelaide River) | Adelaide River | Department Of Health |
| Adelaide River Police Complex (Lot 3, Town Of Adelaide River) | Adelaide River | Northern Territory Police, Fire And Emergency Services |
| Adelaide River School (Lot 125, Town Of Adelaide River) | Adelaide River | Department Of Education |
| Administrators Office (Lot 6571, Town Of Darwin) | Darwin | Department Of The Chief Minister And Cabinet |
| Alawa School (Lot 2564, Town Of Nightcliff) | Darwin | Department Of Education |
| Alice Outcomes (Lot 283, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Alice Springs Desert Park (Lot 8212, Town Of Alice Springs) | Alice Springs | Department Of Environment, Parks And Water Security |
| Alice Springs Dialysis Unit (Lot 323, Town Of Alice Springs) | Alice Springs | Department Of Health |
| Alice Springs Hospital (Lot 4579, Town Of Alice Springs) | Alice Springs | Department Of Health |
| Alice Springs Local Court (Lot 8057, Town Of Alice Springs) | Alice Springs | Department Of The Attorney-General And Justice |
| Alice Springs Police Station (Lot 8124, Town Of Alice Springs, Lot 9390, Town Of Alice Springs) | Alice Springs | Northern Territory Police, Fire And Emergency Services |
| Alice Springs Rural Volunteer Fire Brigade (Lot 8046, Town Of Alice Springs) | Alice Springs | Northern Territory Police, Fire And Emergency Services |
| Alice Springs School Of The Air (Lot 4149, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Alice Springs Telegraph Station (Lot 941, Town Of Alice Springs) | Alice Springs | Department Of Environment, Parks And Water Security |
| Allied Works Building (Lot 61, Town Of Elliott) | Elliott | Department Of Infrastructure, Planning And Logistics |
| Amity House (Lot 3376, Town Of Darwin, Lot 3377, Town Of Darwin) | Darwin | Department Of Health |
| Anula School (Lot 396, Town Of Sanderson) | Darwin | Department Of Education |
| Anzac Oval (Lot 678, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
| Arafura Stadium (Marrara Sporting Complex) (Section 3096, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Araluen Art Centre (Lot 8033, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
| Aranda House (Lot 215, Town Of Alice Springs) | Alice Springs | Department Of Health |
| Arid Zone Research Institute (Lot 9399, Town Of Alice Springs) | Alice Springs | Department Of Industry, Tourism And Trade |
| Armidale Street Complex (Lot 5441, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Aviation Historical Society (Lot 4942, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Bakewell Primary School (Lot 5370, Town Of Palmerston) | Darwin | Department Of Education |
| Barbara James House (Lot 5592, Town Of Darwin) | Darwin | Department Of Health |
| Batchelor Area School (Lot 309, Town Of Batchelor) | Batchelor | Department Of Education |
| Batchelor Fire Station (Lot 265, Town Of Batchelor) | Batchelor | Northern Territory Police, Fire And Emergency Services |
| Batchelor Institute Central Australian Campus (Lot 2414, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Batchelor Institute Western Campus (Lot 267, Town Of Batchelor) | Batchelor | Department Of Infrastructure, Planning And Logistics |
| Batchelor Outdoor Education Centre (Lot 313, Town Of Batchelor) | Batchelor | Department Of Education |
| Batchelor Police Complex (Lot 262, Town Of Batchelor) | Batchelor | Northern Territory Police, Fire And Emergency Services |
| Battery Hill Mining Centre (Nt Portion 565) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
| Bees Creek Preschool (Section 3023, Hundred Of Strangways) | Darwin | Department Of Education |
| Bees Creek Volunteer Bushfire Shed (Section 3731, Hundred Of Strangways) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Belyuen Health Clinic (Lot 252, Townsite Of Belyuen) | Darwin | Department Of Health |
| Belyuen School (Lot 228, Townsite Of Belyuen) | Darwin | Department Of Education |
| Berrimah Farm Science Precinct (Section 7347, Hundred Of Bagot) | Darwin | Department Of Industry, Tourism And Trade |
| Berrimah Fire Station Complex (Section 6348, Hundred Of Bagot) | Darwin | Northern Territory Police, Fire And Emergency Services |
| Berry Springs Nature Park (Section 1786, Hundred Of Ayers) | Darwin | Department Of Environment, Parks And Water Security |
| Berry Springs School (Section 1784, Hundred Of Ayers, Section 2208, Hundred Of Cavenagh) | Darwin | Department Of Education |
| Berry Springs Volunteer Bushfire Brigade (Section 1857, Hundred Of Ayers) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Bicycle Path Information Bay (Howard Springs) (Section 4894, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Bicycle Path Information Bay (Knuckey Lagoon) (Section 4264, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Bicycle Path Information Bay (Leanyer) (Lot 6100, Town Of Sanderson) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Blatherskite Park (Lot 5687, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Borefield Quarantine Yards (Nt Portion 6332) | Alice Springs | Department Of Industry, Tourism And Trade |
| Borroloola Community Centre (Lot 778, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
| Borroloola Community Education Centre (Lot 646, Town Of Borroloola) | Borroloola | Department Of Education |
| Borroloola Health Clinic (Lot 621, Town Of Borroloola) | Borroloola | Department Of Health |
| Borroloola Police Station (Lot 527, Town Of Borroloola) | Borroloola | Northern Territory Police, Fire And Emergency Services |
| Borroloola Senior Campus (Lot 645, Town Of Borroloola) | Borroloola | Department Of Education |
| Borroloola Swimming Pool (Lot 920, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
| Borroloola Training Centre (Lot 455, Town Of Borroloola) | Borroloola | Department Of Territory Families, Housing And Communities |
| Borroloola Weed Management (Lot 625, Town Of Borroloola) | Borroloola | Department Of Territory Families, Housing And Communities |
| Bradshaw School (Lot 3670, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Braitling Primary School (Lot 4149, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Browns Mart Theatre (Lot 5438, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
| Bushfires Nt Batchelor Regional Headquarters (Lot 142, Town Of Batchelor) | Batchelor | Department Of Environment, Parks And Water Security |
| Bushfires Office (Lot 1920, Town Of Katherine) | Katherine | Department Of Environment, Parks And Water Security |
| Casuarina Bus Terminal (Lot 9577, Town Of Nightcliff) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Casuarina Senior College (Lot 3252, Town Of Nightcliff) | Darwin | Department Of Education |
| Casuarina Street Preschool And Primary School (Lot 2387, Town Of Katherine) | Katherine | Department Of Education |
| Casuarina Training Facility (Lot 4974, Town Of Nightcliff) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Central Australian Aviation Museum (Lot 8035, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
| Centralian Middle School (Lot 3131, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Centralian Senior College (Lot 10042, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Charles Darwin National Park (Portion 1263, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
| Clyde Fenton School (Lot 980, Town Of Katherine) | Katherine | Department Of Education |
| Coastal Plains Research Farm (Section 1716, Hundred Of Guy) | Darwin | Department Of Industry, Tourism And Trade |
| Community Hall (Lot 495, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Connellan Airport (Lot 101, Town Of Yulara) | Yulara | Department Of Infrastructure, Planning And Logistics |
| Csiro Berrimah Complex (Section 5787, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
| Cullen Bay Ferry Terminal (Lot 11151, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Damoe-Ra Park (Lot 5635, Town Of Darwin) | Darwin | Darwin Waterfront Corporation |
| Darwin City Bus Terminal (Lot 5504, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Darwin Fire Station Complex (Lot 5765, Town Of Darwin) | Darwin | Northern Territory Police, Fire And Emergency Services |
| Darwin Gymnastics Club (Marrara Sporting Complex) (Section 5103, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Darwin High School (Lot 2656, Town Of Darwin, Lot 4248, Town Of Darwin, Lot 5229, Town Of Darwin) | Darwin | Department Of Education |
| Darwin Languages Centre (Lot 5979, Town Of Darwin) | Darwin | Department Of Education |
| Darwin Middle School (Lot 2656, Town Of Darwin, Lot 4248, Town Of Darwin, Lot 5229, Town Of Darwin) | Darwin | Department Of Education |
| Darwin Port Precinct (Lot 10156, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Darwin Supreme Court (Lot 5949, Town Of Darwin) | Darwin | Department Of The Attorney-General And Justice |
| Darwin Transitional Aftercare (Section 2284, Hundred Of Strangways) | Darwin | Department Of Health |
| Darwin Waterfront Northern Precinct (Lot 10882, Town Of Darwin) | Darwin | Darwin Waterfront Corporation |
| Defence Accommodation Precinct Darwin - Manigurr-Ma (Section 6128, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Desert Knowledge Precinct (Lot 9398, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Don Dale Youth Detention Centre (Portion 2173, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Dripstone Child Care Centre (Lot 9199, Town Of Nightcliff) | Darwin | Department Of Education |
| Dripstone Middle School (Lot 7422, Town Of Nightcliff) | Darwin | Department Of Education |
| Driver Preschool And Primary School (Lot 4197, Town Of Palmerston) | Darwin | Department Of Education |
| Dundee Beach School (Section 3926, Hundred Of Glyde) | Namarada | Department Of Education |
| Durack Preschool And Primary School (Lot 5851, Town Of Palmerston) | Darwin | Department Of Education |
| Easement Fence (Portion 2371, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| East Arm Port Precinct (Section 7219, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Elizabeth River Boat Ramp (Lot 4182, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Elliott Emergency Services (Lot 37, Town Of Elliott) | Elliott | Northern Territory Police, Fire And Emergency Services |
| Elliott Health Centre (Lot 94, Town Of Elliott) | Elliott | Department Of Health |
| Elliott Police Complex (Lot 54, Town Of Elliott) | Elliott | Northern Territory Police, Fire And Emergency Services |
| Elliott School (Lot 130, Town Of Elliott) | Elliott | Department Of Education |
| Emergency Broadcasting Station (Section 1783, Hundred Of Ayers) | Darwin | Northern Territory Police, Fire And Emergency Services |
| Explosives Reserve (Section 6210, Hundred Of Bagot) | Darwin | Land Development Corporation |
| Fannie Bay Gaol (Lot 5219, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
| Farrell Crescent Complex (Portion 1819, Hundred Of Bagot) | Darwin | Department Of Industry, Tourism And Trade |
| Fisherman'S Wharf (Lot 6505, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Flynn Drive Health Centre (Lot 4440, Town Of Alice Springs) | Alice Springs | Department Of Health |
| Fogg Dam Conservation Reserve (Section 1554, Hundred Of Guy) | Darwin | Department Of Environment, Parks And Water Security |
| Former Darwin Bible College (Section 2074, Hundred Of Strangways) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Former Darwin North Rsl (Section 4129, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Former Darwin Primary School (Lot 5672, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Former Don Dale Youth Detention Centre (Section 4234, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Former Girl Guides Association (Lot 80, Town Of Tennant Creek) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
| Former Gunn Point Prison Farm (Portion 2727, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Former Scouts Association Curragundi (Section 2210, Hundred Of Cavenagh) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Former Shell Site (Lot 274, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| George Brown Botanical Gardens (Lot 6524, Town Of Darwin) | Darwin | Department Of Environment, Parks And Water Security |
| Gillen Preschool (Lot 3135, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Gillen Primary School (Lot 3134, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Girraween Primary School (Section 5528, Hundred Of Bagot) | Darwin | Department Of Education |
| Government Compound (Lot 10036, Town Of Alice Springs) | Alice Springs | Department Of Industry, Tourism And Trade |
| Government Depot (Braitling) (Lot 4878, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Government Depot (Brown St, Tennant Creek) (Lot 1195, Town Of Tennant Creek) | Tennant Creek | Department Of Industry, Tourism And Trade |
| Government Depot (Chardon St, Katherine) (Lot 1938, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Government Depot (Crawford St, Katherine) (Lot 3149, Town Of Katherine) | Katherine | Department Of Environment, Parks And Water Security |
| Government Depot (Leichhardt St, Tennant Creek) (Lot 1238, Town Of Tennant Creek) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
| Government Depot (Woolner) (Lot 7235, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Government House (Lot 5220, Town Of Darwin) | Darwin | Department Of The Chief Minister And Cabinet |
| Government Office (Section 6075, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Government Printers Complex (Lot 5020, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Gray Child Care Centre (Lot 2706, Town Of Palmerston) | Darwin | Department Of Education |
| Gray Primary School (Lot 1108, Town Of Palmerston) | Darwin | Department Of Education |
| Heavitree Gap Heritage Site (Lot 1044, Town Of Alice Springs) | Alice Springs | Department Of Environment, Parks And Water Security |
| Henbury School (Lot 7422, Town Of Nightcliff) | Darwin | Department Of Education |
| Hidden Valley Raceway (Section 6196, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Howard Springs Nature Park (Portion 1409, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
| Howard Springs School (Portion 1915, Hundred Of Bagot) | Darwin | Department Of Education |
| Humpty Doo Primary School (Section 4134, Hundred Of Strangways) | Darwin | Department Of Education |
| Humpty Doo Volunteer Fire Shed (Section 2555, Hundred Of Strangways) | Darwin | Northern Territory Police, Fire And Emergency Services |
| Hunter House (Lot 2020, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Ida Standley Preschool (Lot 955, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Jabiru Area School (Lot 895, Town Of Jabiru) | Jabiru | Department Of Education |
| Jabiru Court House (Lot 2040, Town Of Jabiru) | Jabiru | Department Of The Attorney-General And Justice |
| Jabiru Fire Station (Lot 931, Town Of Jabiru) | Jabiru | Northern Territory Police, Fire And Emergency Services |
| Jabiru Government Offices (Lot 2005, Town Of Jabiru) | Jabiru | Department Of Infrastructure, Planning And Logistics |
| Jabiru Health Clinic (Lot 2019, Town Of Jabiru) | Jabiru | Department Of Health |
| Jabiru Police Complex (Lot 2042, Town Of Jabiru) | Jabiru | Northern Territory Police, Fire And Emergency Services |
| Jingili Preschool (Lot 2983, Town Of Nightcliff) | Darwin | Department Of Education |
| Jingili School (Lot 2989, Town Of Nightcliff) | Darwin | Department Of Education |
| Karama Primary School (Lot 3963, Town Of Sanderson) | Darwin | Department Of Education |
| Katherine Court House (Lot 2994, Town Of Katherine) | Katherine | Department Of The Attorney-General And Justice |
| Katherine Education Precinct (Lot 399, Town Of Katherine) | Katherine | Department Of Education |
| Katherine High School (Lot 2301, Town Of Katherine) | Katherine | Department Of Education |
| Katherine Hospital (Lot 1939, Town Of Katherine) | Katherine | Department Of Health |
| Katherine Low Level Reserve (Lot 502, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Katherine Railway Heritage Precinct (Lot 3022, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Katherine Research Station (Nt Portion 4390, Nt Portion 7346) | Katherine | Department Of Industry, Tourism And Trade |
| Katherine Rotary Club (Lot 1886, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Katherine School Of The Air (Lot 980, Town Of Katherine) | Katherine | Department Of Education |
| Katherine South Preschool (Lot 260, Town Of Katherine) | Katherine | Department Of Education |
| Katherine South Primary School (Lot 3140, Town Of Katherine) | Katherine | Department Of Education |
| Katherine Weighbridge (Nt Portion 3569) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Kintore Street Complex (Lot 1143, Town Of Katherine) | Katherine | Department Of Health |
| Larapinta Preschool (Lot 6775, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Larrakeyah School (Lot 3706, Town Of Darwin) | Darwin | Department Of Education |
| Larrimah Museum (Old Railway) (Lot 62, Town Of Larrimah) | Larrimah | Department Of Infrastructure, Planning And Logistics |
| Leanyer Primary School (Lot 6837, Town Of Sanderson) | Darwin | Department Of Education |
| Leanyer Recreation Park (Lot 7042, Town Of Sanderson) | Darwin | Department Of Territory Families, Housing And Communities |
| Ludmilla School (Lot 5979, Town Of Darwin) | Darwin | Department Of Education |
| Lyons Cottage (Lot 5189, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
| Macfarlane Primary School (Lot 2301, Town Of Katherine) | Katherine | Department Of Education |
| Malak Centre (Lot 2600, Town Of Sanderson, Lot 2646, Town Of Sanderson) | Darwin | Department Of Education |
| Malak School (Lot 2283, Town Of Sanderson) | Darwin | Department Of Education |
| Mandorah Jetty (Section 39, Hundred Of Bray) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Manunda Terrace Primary School (Lot 6400, Town Of Sanderson) | Darwin | Department Of Education |
| Marrara Community Centre (Section 7764, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Mataranka Police Complex (Lot 1, Town Of Mataranka, Lot 2, Town Of Mataranka) | Mataranka | Northern Territory Police, Fire And Emergency Services |
| Mataranka Primary School (Lot 69, Town Of Mataranka) | Mataranka | Department Of Education |
| Metal Complex (Lot 8026, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Micket Creek Shooting Range (Section 4447, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Middle Point School (Section 1537, Hundred Of Guy) | Darwin | Department Of Education |
| Millner Preschool (Lot 1471, Town Of Nightcliff) | Darwin | Department Of Education |
| Millner Primary School (Lot 4521, Town Of Nightcliff) | Darwin | Department Of Education |
| Mimka Ga Centre (Lot 6842, Town Of Nightcliff) | Darwin | Department Of Education |
| Moil School (Lot 3553, Town Of Nightcliff) | Darwin | Department Of Education |
| Mooring Basin (Lot 6405, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Motor Vehicle Registry (Alice Springs) (Lot 8026, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Motor Vehicle Registry (Darwin) (Lot 4159, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Moulden Preschool And Primary School (Lot 4194, Town Of Palmerston) | Darwin | Department Of Education |
| Museum & Art Gallery Nt (Lot 5714, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
| Museum Of Central Australia/Strehlow Research Centre (Lot 8034, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
| Nakara School (Lot 5318, Town Of Nightcliff) | Darwin | Department Of Education |
| Nichols Place (Lot 5337, Town Of Darwin) | Darwin | Department Of The Attorney-General And Justice |
| Nightcliff Middle School (Lot 4524, Town Of Nightcliff) | Darwin | Department Of Education |
| Nightcliff Primary School (Lot 1201, Town Of Nightcliff) | Darwin | Department Of Education |
| Nt Emergency Services Complex (Lot 4465, Town Of Alice Springs) | Alice Springs | Northern Territory Police, Fire And Emergency Services |
| Nt Police Supply And Workshop (Lot 5793, Town Of Alice Springs) | Alice Springs | Northern Territory Police, Fire And Emergency Services |
| Old Court House (Lot 5646, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
| Old Pine Creek Railway Station (Lot 271, Town Of Pine Creek) | Pine Creek | Department Of Infrastructure, Planning And Logistics |
| Old Qantas Hangar (Lot 5601, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
| Old Reserve Bank Building (Lot 3992, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Old Town Hall Ruins (Lot 4995, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Palmerston Bus Interchange (Lot 7823, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Palmerston College (Lot 2186, Town Of Palmerston) | Darwin | Department Of Education |
| Palmerston Emergency Services (Lot 4186, Town Of Palmerston) | Darwin | Northern Territory Police, Fire And Emergency Services |
| Palmerston Health Precinct (Lot 13446, Town Of Palmerston) | Darwin | Department Of Health |
| Palmerston Rugby League (Lot 15334, Town Of Palmerston) | Darwin | Department Of Territory Families, Housing And Communities |
| Parap Preschool (Lot 3470, Town Of Darwin) | Darwin | Department Of Education |
| Parap Primary School (Lot 2752, Town Of Darwin) | Darwin | Department Of Education |
| Parap Road Safety Centre (Lot 5293, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Park (George Crescent) (Lot 9102, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Parks & Wildlife Commission Office (Lot 1920, Town Of Katherine) | Katherine | Department Of Environment, Parks And Water Security |
| Parks And Wildlife Depot (Lot 61, Town Of Timber Creek) | Timber Creek | Department Of Environment, Parks And Water Security |
| Parks And Wildlife Yard (Lot 626, Town Of Borroloola) | Borroloola | Department Of Environment, Parks And Water Security |
| Parks District Headquarters (Lot 261, Town Of Batchelor) | Batchelor | Department Of Environment, Parks And Water Security |
| Parliament House (Lot 11231, Town Of Darwin) | Darwin | Legislative Assembly Of The Northern Territory |
| Peter Mcaulay Centre (Portion 2708, Hundred Of Bagot) | Darwin | Northern Territory Police, Fire And Emergency Services |
| Pine Creek Fire Station Shed (Lot 52, Town Of Pine Creek) | Pine Creek | Northern Territory Police, Fire And Emergency Services |
| Pine Creek Health Clinic (Lot 110, Town Of Pine Creek) | Pine Creek | Department Of Health |
| Pine Creek Police Station (Lot 68, Town Of Pine Creek) | Pine Creek | Northern Territory Police, Fire And Emergency Services |
| Pine Creek School (Lot 77, Town Of Pine Creek, Lot 78, Town Of Pine Creek, Lot 81, Town Of Pine Creek, Lot 82, Town Of Pine Creek, Lot 83, Town Of Pine Creek, Lot 84, Town Of Pine Creek) | Pine Creek | Department Of Education |
| Police, Fire And Emergency Services Katherine Complex (Lot 1983, Town Of Katherine) | Katherine | Northern Territory Police, Fire And Emergency Services |
| Red Hot Arts (Lot 191, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
| Rona Glyn Preschool (Lot 2415, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Ross Park School (Lot 1295, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Ross Smith Memorial (Lot 5975, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Rossiter Street Playgroup (Lot 706, Town Of Nightcliff) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Royal Darwin Hospital (Lot 9731, Town Of Nightcliff) | Darwin | Department Of Health |
| Sadadeen Preschool And Primary School (Lot 5651, Town Of Alice Springs) | Alice Springs | Department Of Education |
| Sanderson Middle School (Lot 1871, Town Of Sanderson) | Darwin | Department Of Education |
| Scallywags Child Care Centre (Lot 4195, Town Of Palmerston) | Darwin | Department Of Education |
| School Bus Interchange (Lot 3007, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
| Secure Care Facility Complex (Section 6206, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
| Shed (Acacia Hills) (Section 231, Hundred Of Colton) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Shed (Stuart Park) (Lot 5653, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Shelter (Lot 376, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
| Sobering Up Shelter (Alice Springs) (Lot 7431, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Sobering Up Shelter (Darwin) (Lot 9351, Town Of Nightcliff) | Darwin | Department Of Health |
| Sobering Up Shelter (Katherine) (Lot 482, Town Of Katherine) | Katherine | Department Of Health |
| Spencer Hill Seismic Vault (Lot 5816, Town Of Alice Springs) | Alice Springs | Department Of Environment, Parks And Water Security |
| Stella Maris (Lot 5260, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Stokes Hill Steam Pumphouse (Lot 5251, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
| Stuart Park School (Lot 5996, Town Of Darwin) | Darwin | Department Of Education |
| Survivors Lookout (Lot 10881, Town Of Darwin) | Darwin | Darwin Waterfront Corporation |
| Tactile Art Gallery And Studios (Lot 5714, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
| Tamarind Centre Complex (Lot 5553, Town Of Darwin) | Darwin | Department Of Health |
| Taminmin College (Section 1849, Hundred Of Strangways, Section 2553, Hundred Of Strangways) | Darwin | Department Of Education |
| Tca Building (Lot 5134, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
| Telecommunications (Desert Springs) (Lot 8108, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
