This weeks ‘Tenders Awarded’ is brought to you by multi-award winning Territory locals 4Kitchens, for all your kitchen and wardrobe needs.
The NT Government awarded 63 contracts in the last week to a total of $18.4 million with the largest being awarded to Honeywell Ltd for Repairs and Maintenance of Honeywell Systems for a Period of 12 Months – Darwin Region.
In total, 49 contracts worth $17.1 million went to NT-based businesses, and 14 contracts worth $1.3 went to non-local enterprises.
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Tennant Creek, Hospital – Emergency Department – Supply and Delivery of One Sonosite PX Ultrasound and Transducers | FUJIFILM SONOSITE AUSTRALASIA PTY LTD | $ 70,325.00 | no | Department of Health |
| Central Australia – Araluen Cultural Precinct – Internal Audit | Paxon Consulting Group Pty Ltd as The Trustee for the Paxon Consulting Group Trust | $ 31,680.00 | no | Department of Territory Families, Housing and Communities |
| Alice Springs – Consultancy – C2022/2023-030-202205642/202214599/202214602 | The Trustee for RUSSELL FAMILY TRUST | $ 29,700.00 | no | Aboriginal Areas Protection Authority |
| Supply and Delivery of All of Government Wireless | NEC AUSTRALIA PTY LTD | $ 2,712,817.51 | yes | Department of Corporate and Digital Development |
| All Centres – Panel Contract for Provision of Training Services for a Period of 24 Months | Seafood and Maritime Industries Training Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development |
| Accrete Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Australian Institute of Management Education and Training Pty Limited | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| AISIT Pty Limited | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Alana Kaye Group Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| ArcBlue Consulting (Aus) Pty Ltd as The Trustee for ArcBlue Consulting Trust | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| Biznorth Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Art Your Life Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Jo Robertson Pty Ltd as Trustee for Jo Robertson Family Trust | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| EASA Inc | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| At My Best Pty Ltd | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| Real Learning Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Yellow Edge Pty Ltd | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| L.H. Gouldson & P Gouldson | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Train Safe NT Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Two Two One Inc. | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Karen Sheldon Group Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| UNE Partnerships Pty Ltd | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| KPS & Associates Pty Ltd | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| Mayvin Global Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Cross Cultural Consultants International Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Charles Darwin University | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Major Training Services Pty Ltd | $ 129,032.26 | no | Department of Corporate and Digital Development | |
| BDO Industrial & Organisational Psychology Pty Ltd as Trustee for BDO Organisation Development (SA) Unit Trust | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| TreeScape Solutions Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| St John Ambulance Australia (NT) Inc | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Tina Lambert | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Salli Cohen Consulting Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Matrix on Board Training Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Samantha McCue | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Star College Australia Pty Ltd | $ 129,032.26 | yes | Department of Corporate and Digital Development | |
| Darwin – Palmerston – Provision of Field and Grounds Maintenance at Various Locations for a Period of 36 Months | Green Options Pty Limited | $ 2,639,843.80 | yes | Department of Territory Families, Housing and Communities |
| Sterling NT Pty Ltd | $ 605,852.34 | yes | Department of Territory Families, Housing and Communities | |
| Alice Springs, Hospital – Eye Clinic – Repairs and Maintenance of Eye Equipment for a Period of 12 Months | Carl Zeiss Pty Ltd | $ 32,295.00 | no | Department of Health |
| Darwin – Consultancy – Development of a Valuation Panel Framework for Part 5 of the Livestock Act 2008 | Bush AgriBusiness Pty Ltd | $ 119,354.00 | no | Department of Industry, Tourism and Trade |
| Darwin Region – Palmerston Bus Interchange Roof Extension | Norbuilt Pty Ltd | $ 2,021,988.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Douglas Daly School – New Solid Shade Structure And Covered Walkway | IPSA Holdings Australia Pty Ltd | $ 108,287.38 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Ngukurr School – Supply, Delivery and Installation of a New Outdoor Play Area Including Solid Shade and Upgrade Existing Pre-School Playground | NT Shade and Canvas PTY LTD | $ 369,941.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Ngukurr Community – Women’s Safe House – Upgrade Perimeter Fencing and Extra Security Lighting | Northern Building and Property Services Pty Ltd | $ 99,970.00 | yes | Department of Infrastructure, Planning and Logistics |
| Tennant Creek – Provision of Cleaning Services for Government Buildings for a Period of 36 Months | Michael Dodd | $ 338,218.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Consultancy Services – Professional Road Intelligent Transport Systems Services for a Period of 12 Months | Intellitraffik Pty Ltd | $ 35,705.00 | no | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Nitmiluk National Park – Upgrade Water Treatment Management System | SAGE Automation Pty Ltd | $ 164,509.36 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine – Stuart Highway Chainage 315.3km – Supply and Install CCTV | SECURITY & TECHNOLOGY SERVICES (NT) PTY LTD | $ 76,989.37 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Litchfield National Park – Florence Falls – Repairs to Elevated Water Tank | E VARDAOULI & T VRONDOS | $ 61,964.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine – Katherine Court House – Replace Chillers and Associated Equipment Consultancy | Harris Kmon Solutions Pty Ltd | $ 38,797.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine – Sobering Up Shelter – Flooring Repairs | A.A. & G.M. Whitehouse Pty Ltd | $ 35,104.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Savannah Region Parks Structural Repairs – Nathan River Homestead. | NORTHERN BUILDING AND PROPERTY SERVICES PTY LTD | $ 15,400.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Palmerston and Casuarina Bus Interchanges – External Painting | PROGRAMMED PROPERTY SERVICES PTY LTD | $ 16,467.00 | yes | Department of Infrastructure, Planning and Logistics |
| Cultural Considerations for Ethical Policy Making and Service Delivery | MONASH UNIVERSITY | $ 77,499.60 | no | Department of the Chief Minister and Cabinet |
| Darwin – Supply and Delivery of Helicopter survey works for Western Davenports Deep Drilling Groundwater Investigation – 202213816 | Arafura Helicopters Pty Ltd | $ 17,785.00 | yes | Aboriginal Areas Protection Authority |
| NTG Salary Packaging Services for a Period of 36 Months | JMac (NT) Pty Ltd | $ 1.00 | yes | Department of Corporate and Digital Development |
| Easifleet Pty Ltd | $ 1.00 | yes | Department of Corporate and Digital Development | |
| Fleet Network Pty Ltd | $ 1.00 | yes | Department of Corporate and Digital Development | |
| Paywise Pty Ltd | $ 1.00 | yes | Department of Corporate and Digital Development | |
| Salary Packaging Australia Pty Limited | $ 1.00 | yes | Department of Corporate and Digital Development | |
| Alice Springs – Provision of Cleaning Services for the Tom Hare Building and Nursery for a Period of 24 Months | Gencobra Pty Ltd as trustee for Gencobra Trust | $ 128,185.00 | yes | Department of Environment, Parks and Water Security |
| Darwin – Repairs and Maintenance of Honeywell Systems for a Period of 12 Months | Honeywell Ltd | $ 4,413,537.36 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Marrara Fire Station – Grass Fire Unit Shade Structure | C & R CONSTRUCTIONS PTY LTD | $ 103,922.60 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Charles Darwin Centre Level 9 – Dismantle Office | SEMCORP (NT) PTY LTD | $ 40,200.00 | yes | Department of Infrastructure, Planning and Logistics |





0 Comments