The NT Government awarded more than $2 billion ($2,018,324,402) in government contracts for 1,886 different contracts for the fiscal year 2022, an NT Independent analysis has found.
CDC Darwin Pty Ltd – a wholly-owned subsidiary of ComfortDelGro Corporation Australia – was the biggest winner in government sweeps, reaping a whopping $220 million under a single contract for a six-year agreement to operate a 170-fleet bus service for Darwin’s 180 bus routes.
The second largest recipient of NT Government cash was Territory construction company Exact Contracting Pty Ltd after winning three government contracts totalling nearly $162 million for the year in review. Exact Contracting’s government contracts include major upgrades of the Carpentaria Highway and Plenty Highway in the Alice Springs region.
In third place was Chevron Australia Downstream Fuels Pty Ltd, awarded a single contract worth $99 million for supplying and distributing diesel fuel for Power Generation at remote communities and minor centres for 36 months.
Rounding out the top five were NEC Australia Pty Ltd with two awarded contracts totalling $95 million. The total is mainly from a single $93 million contract for “growing the Territory’s digital capabilities”, including subsea cable systems and data centre infrastructure. Local company Sitzler Pty Ltd came in fifth after winning the contract to construct the NT Art Gallery worth $88.2 million.
Other companies included in the list of top ten money-makers from government-awarded contracts in 21/22 include Alice Springs Property Syndicate, with awarded contracts amounting to $39,501,000; Akron Group (NT) Pty Ltd, with 15 contracts worth $33,609,331; BMD Urban Pty Ltd, cornering two contracts amounting to $31,862,577; Black Cat Civil Pty Ltd landing $30,844,280 for a single government contract; and McMahon Services Australia (NT) Pty Ltd which garnered eight contracts totalling $28,959,551.
Tender awards per region
For the fiscal year 2022, Darwin topped the biggest number of awarded regional government contracts amounting to 1,227 contracts worth more than $1 billion at a total of $1,068,537,921.
Alice Springs came in second with a total of 248 contracts valued at $431,952,852 followed by Katherine seeing $211,731,457 from 103 awarded contracts. Combined contracts for Alice Springs, Darwin, Katherine, Nhulunbuy, and Tennant Creek together saw $211,030,593 spent on 214 contracts for the year.
Nhulunbuy saw 32 contracts with a value of $41,583,153; Tennant Creek, with 40 contracts amounting to $36,642,051; Alice Springs and Darwin, with $14,280,819 for four contracts; and Alice Springs and Katherine, with eight contracts which amounted to $1,076,207.
Check out the top 100 earners from 2022 government contracts:
| Awarded Tenderer | Number of Awarded Contracts | Total Value of Contracts Won |
| CDC Darwin Pty Ltd | 1 | $ 220,461,591.00 |
| Exact Contracting Pty Ltd | 3 | $ 161,832,015.27 |
| Chevron Australia Downstream Fuels Pty Ltd | 1 | $ 99,330,000.00 |
| NEC Australia Pty Ltd | 2 | $ 95,154,430.64 |
| Sitzler Pty Ltd | 1 | $ 88,254,339.00 |
| THE ALICE SPRINGS PROPERTY SYNDICATE | 1 | $ 39,501,000.00 |
| Akron Group NT Pty Ltd | 15 | $ 33,609,331.55 |
| BMD Urban Pty Ltd | 2 | $ 31,862,577.64 |
| Black Cat Civil Pty Ltd | 1 | $ 30,844,280.84 |
| McMahon Services Australia (NT) Pty Ltd | 8 | $ 28,959,551.68 |
| A1 Plant and Civil Pty Limited | 5 | $ 27,882,331.01 |
| C and R Constructions Pty Ltd | 7 | $ 27,612,196.58 |
| Remote Industries Australia Pty Ltd | 5 | $ 25,589,222.26 |
| Allan King & Sons Constructions Pty Ltd | 1 | $ 25,155,001.72 |
| Centrebuild Pty Ltd | 1 | $ 25,136,478.66 |
| WTD Constructions Pty Ltd | 11 | $ 21,160,958.13 |
| Advance Civil Engineering Pty Ltd | 4 | $ 20,684,898.46 |
| Jones Holding Co Pty Limited | 1 | $ 20,000,000.00 |
| Precision Group (NT) Pty Ltd as The Trustee for C Kantros Family Trust | 1 | $ 15,613,753.49 |
| Quality Plumbing & Building Contractors Pty Ltd | 7 | $ 15,213,255.66 |
| F & J BItumen Services Pty Ltd | 2 | $ 14,988,538.29 |
| Binjari Community Aboriginal Corporation | 3 | $ 14,612,562.40 |
| M and C Fior Constructions Pty Ltd | 3 | $ 14,116,125.89 |
| Royal Flying Doctor Service of Australia Central Operations | 2 | $ 13,376,406.72 |
| ASPlum Pty Ltd | 6 | $ 13,096,141.43 |
| Remote Area Machinery Hire NT Pty Ltd | 3 | $ 12,813,915.00 |
| Downer Edi Works Pty Ltd | 10 | $ 11,312,494.13 |
| Aldebaran Contracting Pty Ltd | 1 | $ 11,037,517.33 |
| SPEARS CONSTRUCTION (NT) PTY LTD | 5 | $ 11,031,365.00 |
| Nilsen (NT) Pty Ltd | 1 | $ 11,000,000.00 |
| Bitumax Pty Limited | 2 | $ 10,497,656.42 |
| Parkmore Investments Pty Limited | 4 | $ 10,238,620.59 |
| Pedersen NT Pty Ltd | 3 | $ 10,235,661.41 |
| Craven Diesel Services | 1 | $ 10,199,099.00 |
| Asbuild (NT) Pty Ltd | 2 | $ 9,552,195.60 |
| GT Builders Pty Ltd | 2 | $ 9,400,644.67 |
| AKJ Services Pty Ltd | 1 | $ 8,847,346.19 |
| Phillips Earthmoving Contractors Pty Ltd | 2 | $ 8,522,654.15 |
| Craven Diesel Services Pty Ltd | 4 | $ 7,787,001.10 |
| LA Build Pty Ltd | 7 | $ 7,648,434.99 |
| Sth Holdings QLD Pty Ltd atf The Heaton Family Trust | 3 | $ 7,588,385.98 |
| GHD PTY LTD | 26 | $ 7,562,371.93 |
| Sterling NT Pty Ltd | 9 | $ 7,347,158.39 |
| BVN Architecture Pty Ltd | 1 | $ 7,175,896.91 |
| Katherine Constructions Pty Ltd | 2 | $ 6,796,496.70 |
| Blueprint NT Pty Ltd | 1 | $ 6,782,798.00 |
| Sonwane Pty Limited as Trustee for Tangentyere Charitable No. 2 | 1 | $ 6,450,524.00 |
| DTA Contractors Pty Ltd | 1 | $ 6,428,737.75 |
| Ostojic Group Pty Ltd | 1 | $ 6,250,608.94 |
| Scott Hammet Building and Carpentry Pty Ltd | 2 | $ 6,193,908.67 |
| Sth Holdings Qld Pty Ltd as Trustee for The Heaton Family Trust | 1 | $ 6,124,578.00 |
| CLEAN TEQ WATER OPERATIONS PTY LTD | 1 | $ 5,848,046.74 |
| Alto Valves & Fittings Pty Ltd | 2 | $ 5,664,593.61 |
| Northern Territory of Australia | 1 | $ 5,660,049.04 |
| Rodeghiero Fong & Partners Pty Ltd | 2 | $ 5,248,770.68 |
| NJ Homes (NT) Pty Ltd | 1 | $ 5,225,023.24 |
| DXC TECHNOLOGY AUSTRALIA PTY LIMITED | 1 | $ 5,225,000.00 |
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | 1 | $ 5,225,000.00 |
| Territory Traffic Surveys Pty Ltd | 1 | $ 5,098,175.00 |
| Colemans Contracting & Earthmoving Pty Ltd | 2 | $ 5,091,879.28 |
| Alcidion Corporation Pty Ltd | 1 | $ 5,014,585.00 |
| DRG Industries Pty Ltd | 1 | $ 4,981,083.59 |
| Green River Aboriginal Corporation and Big River Housing Pty Ltd | 1 | $ 4,948,850.18 |
| NTEX Pty Ltd | 1 | $ 4,914,208.63 |
| Westlab Pty Ltd | 2 | $ 4,908,196.00 |
| WIPRO REVOLUTION IT PTY LTD | 1 | $ 4,842,927.10 |
| Demed Aboriginal Corporation & Dice (Aust) Pty Ltd | 1 | $ 4,839,876.47 |
| Fulton Hogan Industries Pty Ltd | 1 | $ 4,769,419.75 |
| Auskron Pty Ltd | 1 | $ 4,754,829.80 |
| John Bedwell Management Pty Limited | 1 | $ 4,655,482.27 |
| Power Retail Corporation | 1 | $ 4,449,467.00 |
| EQUINOX MEDICAL PTY LTD | 2 | $ 4,429,000.00 |
| EDMI PTY LTD | 1 | $ 4,399,239.90 |
| Grant Heaslip Nominees Pty Ltd | 2 | $ 4,344,322.00 |
| Yurika Pty Ltd | 1 | $ 4,334,900.80 |
| Scope Building NT Pty Ltd | 8 | $ 4,334,033.00 |
| Triple P Contracting Pty Ltd | 2 | $ 4,312,174.00 |
| Wombarra Civil Construction Pty Ltd | 6 | $ 4,214,727.46 |
| DT Hobbs Pty Ltd | 1 | $ 4,207,256.76 |
| Aertex Group Pty Ltd | 4 | $ 4,172,789.80 |
| KV Road Inspection Pty Ltd | 1 | $ 3,973,752.20 |
| DJC Build Pty Ltd | 1 | $ 3,902,254.00 |
| Aurecon Australasia Pty Ltd | 11 | $ 3,791,438.86 |
| Masterpath Pty Ltd | 1 | $ 3,728,930.00 |
| Earthbuilt Pty Ltd | 1 | $ 3,674,041.08 |
| Macentee Investments Pty Ltd | 4 | $ 3,611,689.00 |
| Jacobs Group (Australia) Pty Ltd | 11 | $ 3,535,875.58 |
| Power Line Supplies NT Pty Ltd | 3 | $ 3,387,000.00 |
| SECURE METERS (AUSTRALIA) PTY LTD | 1 | $ 3,350,088.50 |
| Zippy Cleaning and Maintenance Services Pty Ltd | 3 | $ 3,339,726.00 |
| SNF (Australia) Pty Ltd | 1 | $ 3,217,093.61 |
| DKSH Performance Materials Australia Pty Limited | 1 | $ 3,217,093.61 |
| IXOM Operations Pty Ltd | 1 | $ 3,217,093.61 |
| Chemprod Nominees Pty Ltd | 1 | $ 3,217,093.61 |
| Harvey Developments NT Pty Ltd | 3 | $ 3,170,400.00 |
| ALS Water and Hydrographics Pty Ltd | 1 | $ 3,163,607.15 |
| Skilltech Consulting Services Pty Ltd | 1 | $ 3,135,000.00 |
| MEC NT Pty Ltd | 1 | $ 3,135,000.00 |
| Metering Dynamics Pty Ltd | 1 | $ 3,135,000.00 |
| Regional Asset Maintenance Services Pty Ltd | 2 | $ 3,069,618.00 |






0 Comments