The NT Government awarded a total of 1,886 contracts to companies through public and select tenders for the fiscal year 2022, amounting to $2.18 billion.
The NT Independent, after publishing a list of the biggest winners in government sweeps earlier this week, has now analysed which companies won the most government contracts overall, with engineering services and consultancy firms leading the Top 10, with a favourite lawyer of the Police Commissioner cracking the Top 5.
Topping the list of most contracts, is Darwin-based engineering and construction firm GHD Pty Ltd, which bagged 26 contracts worth $7.5 million for various works including the Kempsey Road Project and several water and engineering developments.
GHD – which provides engineering, architecture, environment and construction services—is the only company the NT Government has awarded over 100 tenders to since 2013.
Darwin construction company Akron Group NT Pty Ltd came second with 15 awarded contracts valued at $33.6 million. Government-awarded tenders included a two-year contract to maintain 3,800 Territory Government homes, among others.
Global infrastructure, environmental and social development company Cardno (NT) Pty Ltd (now Stantec Inc.) followed with 13 awarded contracts totalling $1.6 million.
Cardno (NT) is a member of the Cardno Group, which sold its Americas and Asia Pacific consulting divisions to Stantec Inc recently.
No surprise, one of the Big Four consulting firms made the Top 10, with KPMG receiving 12 consultancy contracts from the NT Government worth $2.2 million for 2022. The multinational company, operating from a local office provides auditing, tax and consulting services.
Other front-runners in winning the most government contracts include Jamie Chalker’s coronial inquest lawyer Ian Freckelton being awarded 12 tenders, valued at a whopping $628,700 for legal services.
WTD Constructions Pty Ltd won 11 contracts, with a total of $21.1 million; Jacobs Group (Australia) Pty Ltd, 11 tenders for a total of $3.5 million; and Aurecon Australasia Pty Ltd, 11 contracts valued at almost $3.8 million.
Professional engineering services company Downer Edi Works Pty Ltd won 10 tenders worth a total of $11.3 million, and WSP Australia Pty Ltd has gotten nine contracts from the government totalling $1.5 million.
For the previous fiscal year, 787 were procured through public bidding which totalled $1,686,008,729, while 1,099 were selected bids amounting to $332,315,672.
The 100 most awarded companies:
| Companies | Awarded Tenders |
| GHD PTY LTD | 26 |
| Akron Group NT Pty Ltd | 15 |
| Cardno (NT) Pty Ltd | 13 |
| KPMG | 12 |
| FRECKELTON, IAN RICHARD | 12 |
| WTD Constructions Pty Ltd | 11 |
| Jacobs Group (Australia) Pty Ltd | 11 |
| Aurecon Australasia Pty Ltd | 11 |
| Downer Edi Works Pty Ltd | 10 |
| WSP AUSTRALIA PTY LIMITED | 9 |
| Sterling NT Pty Ltd | 9 |
| Charles Darwin University | 9 |
| Scope Building NT Pty Ltd | 8 |
| WEBB, RAELENE JOYCE | 8 |
| McMahon Services Australia (NT) Pty Ltd | 8 |
| The Trustee for JRL Pace Trust | 7 |
| STANTEC AUSTRALIA PTY LTD | 7 |
| MOSES, TREVOR JAMES | 7 |
| KF Building & Painting Contractors Pty Ltd | 7 |
| Quality Plumbing & Building Contractors Pty Ltd | 7 |
| LA Build Pty Ltd | 7 |
| Fyfe Pty Ltd | 7 |
| DOUGLAS PARTNERS PTY LTD | 7 |
| BURNNARD, AMANDA | 7 |
| C and R Constructions Pty Ltd | 7 |
| RPS AAP Consulting Pty Ltd | 6 |
| Wombarra Civil Construction Pty Ltd | 6 |
| SECURITY & TECHNOLOGY SERVICES (NT) PTY LTD | 6 |
| Simon Byrne Pty Ltd | 6 |
| SMEC Australia Pty Limited | 6 |
| TB CONSTRUCTION (NT) PTY LTD | 6 |
| Mode Design Corp Pty Ltd | 6 |
| GE HEALTHCARE AUSTRALIA PTY LIMITED | 6 |
| Harris Kmon Solutions Pty Ltd | 6 |
| HARRISON ENTERPRISES (NT) PTY LTD | 6 |
| Ekistica Pty Ltd | 6 |
| ASPlum Pty Ltd | 6 |
| SPEARS CONSTRUCTION (NT) PTY LTD | 5 |
| MAXCON (NT) PTY LTD | 5 |
| RELATIONAL DATA SYSTEMS PTY LTD | 5 |
| PricewaterhouseCoopers | 5 |
| MCCONNEL, DUNCAN CHARLES | 5 |
| Rairok Pty Ltd | 5 |
| Northern Building and Property Services Pty Ltd | 5 |
| NT Repairs & Painting Pty Ltd | 5 |
| Remote Industries Australia Pty Ltd | 5 |
| EcOz Pty Ltd | 5 |
| DEVICE TECHNOLOGIES AUSTRALIA PTY. LTD. | 5 |
| ACECOM NT PTY LTD | 5 |
| A1 Plant and Civil Pty Limited | 5 |
| BADDELEY, HAMISH | 5 |
| TDC Refrigeration Pty Ltd | 4 |
| Scatt’s Plumbing Services Pty Ltd | 4 |
| Zippy Cleaning & Maintenance Services Pty Ltd | 4 |
| TURNER & TOWNSEND THINC PTY LTD | 4 |
| SLR Consulting Australia Pty Ltd | 4 |
| Southern Wire Industrial Pty Ltd | 4 |
| PHILIPS ELECTRONICS AUSTRALIA LIMITED | 4 |
| PANDANUS EVALUATION PTY LTD | 4 |
| NOUS GROUP PTY. LTD. | 4 |
| Macentee Investments Pty Ltd | 4 |
| Parkmore Investments Pty Limited | 4 |
| Majestix Media Pty Ltd | 4 |
| MICHAEL RICE CONSULTING ENGINEERS PTY. LTD. | 4 |
| LUCID CONSULTING ENGINEERS (NT) PTY LTD | 4 |
| HARDY, FIONA ANNE | 4 |
| Illumina Australia Pty Ltd | 4 |
| GEBIE Civil and Construction Pty Ltd | 4 |
| JACOBI, CHAD | 4 |
| Craven Diesel Services Pty Ltd | 4 |
| CANTEL (AUSTRALIA) PTY LTD | 4 |
| Acacia Land Management Pty Ltd | 4 |
| Ausplumb (NT) Pty Limited | 4 |
| Aertex Group Pty Ltd | 4 |
| AMBESO INVESTMENTS PTY LTD | 4 |
| Complete Constructions NT Pty Ltd as The Trustee for HiQa Trust | 4 |
| ANTHROPOS CONSULTING SERVICES PTY LIMITED | 4 |
| Advance Civil Engineering Pty Ltd | 4 |
| Deloitte Touche Tohmatsu | 4 |
| SMEC AUSTRALIA PTY. LIMITED | 3 |
| Roper Gulf Regional Council | 3 |
| WRM Water & Environment Pty Ltd | 3 |
| SCP Consulting Northern Region Pty Ltd | 3 |
| Wilson Security Pty Ltd | 3 |
| The trustee for R & J FAMILY TRUST | 3 |
| Woodhill & Sons Pty Ltd | 3 |
| True North Strategic Communication Pty Ltd | 3 |
| Sell and Parker Metal Recycling Services (NT) Pty Ltd | 3 |
| Sth Holdings QLD Pty Ltd atf The Heaton Family Trust | 3 |
| SCHNEIDER ELECTRIC (AUSTRALIA) PTY LIMITED | 3 |
| Zippy Cleaning and Maintenance Services Pty Ltd | 3 |
| Kendel Building Co. Pty Ltd | 3 |
| Merit Partners Pty Ltd | 3 |
| ORACLE CORPORATION AUSTRALIA PTY LIMITED | 3 |
| Molloy Electrical Contracting Pty Ltd | 3 |
| Pedersen NT Pty Ltd | 3 |
| MOUSELLIS & SONS PTY. LTD. | 3 |
| MACDONALD, CAROLYN ANN | 3 |
| Power Line Supplies NT Pty Ltd | 3 |
| Menzies School of Health Research | 3 |
Meanwhile, the three biggest department spenders were the Department of Infrastructure, Planning and Logistics, with 833 tenders amounting to $1.28 billion; Power and Water Corporation, with 241 contracts totalling $385,783,070; and the Department of Corporate and Digital Development, with 147 amounting to $180,846,927;
Other government departments making the top list of biggest spenders for the previous fiscal year are the Department of Health with 203 tenders at $63,497,895; Northern Territory Police, Fire and Emergency Services, with 44 at $20,263,513; and the Department of Industry, Tourism and Trade with 87 contracts amounting to $14,383,600 for the year.
The Land Development Corporation and the Department of the Attorney-General and Justice, both spent more than $13 million. Both the Department of Territory Families, Housing and Communities, and Territory Generation have spent more than $12 million for the period.
The biggest departmental spenders:
| Department | Tender count | Sum of Tenders Amount |
| Department of Infrastructure, Planning and Logistics | 833 | $ 1,277,297,301.92 |
| Power and Water Corporation | 241 | $ 385,783,070.12 |
| Department of Corporate and Digital Development | 147 | $ 180,846,927.36 |
| Department of Health | 203 | $ 63,497,895.31 |
| Northern Territory Police, Fire and Emergency Services | 44 | $ 20,263,513.39 |
| Department of Industry, Tourism and Trade | 87 | $ 14,383,600.22 |
| Land Development Corporation | 13 | $ 13,857,729.85 |
| Department of the Attorney-General and Justice | 130 | $ 13,570,895.11 |
| Department of Territory Families, Housing and Communities | 41 | $ 12,849,802.88 |
| Territory Generation | 22 | $ 12,600,387.23 |
| Department of Environment, Parks and Water Security | 43 | $ 7,626,598.02 |
| Department of the Chief Minister and Cabinet | 24 | $ 6,210,670.65 |
| Department of Education | 22 | $ 4,648,353.80 |
| Darwin Waterfront Corporation | 1 | $ 1,553,866.00 |
| Department of the Legislative Assembly | 2 | $ 1,488,148.35 |
| Aboriginal Areas Protection Authority | 29 | $ 870,970.00 |
| Department of Treasury and Finance | 3 | $ 586,351.00 |
| Jacana Energy | 1 | $ 388,321.36 |
| Grand Total | 1886 | $ 2,018,324,402.57 |






Not sure how much the NT receives but over 2 billion spent on tenders. How much did it cost taxpayers to manage the spending?