This weeks tenders awarded is brought to you by multi-award winning Territory local’s 4Kitchens, for all your kitchen and wardrobe needs.
The NT Government awarded 62 contracts in the last week to a total of $21 million with the largest being awarded to DTA Contractors Pty Ltd for Redevelopment of Richardson Park in Darwin Region
In total, 44 contracts worth $18.5 million went to NT-based businesses, and 18 contracts totalling $2.6 million went to non-local enterprises.
See the full summary below:
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Darwin – Upgrade of ICT System to to Meeting Rooms at Level 4, 5 and 8 – Charles Darwin Centre (CDC) | Majestix Media Pty Ltd | $ 37,702.56 | yes | Department of Industry, Tourism and Trade |
| Darwin – Supply Delivery Installation and Commissioning of a 175hp Outboard Motor Replacement | Quality Marine NT Pty Ltd | $ 22,150.00 | yes | Department of Environment, Parks and Water Security |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Assurance Advisory Group Pty Ltd | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Advisory HQ Pty Ltd | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Allen and Clarke Consulting Pty Ltd | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Deloitte Touche Tomhatsu | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Stantons International Audit & Consulting Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Atria Group Pty Ltd | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Awais Ur Rehman | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | M Cardellini & P.G Maher & D.A On & C.J Sciacca & C Taziwa | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Caliba Group Pty Ltd | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Centred Solutions Pty Ltd | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Paxon Consulting Group Pty Ltd as trustee for the Paxon Consulting Group Trust | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Marsden Jacob Associates Pty Ltd as Trustee for The Marsden Jacob Unit Trust | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | The Martinez Hwl Practice Trust & The East Hwl Practice Trust & The Warat Hwl Practice Trust & The Marin Hwl Practice Trust & Others | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Hill Professional Services Pty Ltd | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | HSE Management Australia Pty Ltd as The Trustee for Sly Family Trust | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | VCA Services Pty Ltd as Trustee for Allara VCA Trust & Others | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | JKW Law Practice Pty Ltd as trustee for JKW Law Practice Unit Trust | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | PricewaterhouseCoopers Indigenous Consulting Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Kiah Pty Ltd | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | KPMG | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Ninti One Limtited | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | ZED Consulting & Associates Pty Ltd | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | PricewaterhouseCoopers | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Information Consultants Pty Limited | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Menzies School of Health Research | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Merit Partners Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Mindfluence Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | First Person Consulting Pty Ltd | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Ernst & Young | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Nous Group Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Hill Innovation Enterprises Pty Ltd | $ 153,846.16 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Pandanus Evaluation Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Nemesis Consultancy Group Pty Ltd | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Solute Pty Ltd | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Seawright Consulting Services Pty Ltd | $ 153,846.15 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Finity Consulting Pty Limited | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Frontier Economics | $ 153,846.16 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Management Consulting Alliance Pty Ltd | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| All Centres – Provision of Professional Advisory Services for a Period of 36 Months | Takunda Chiduku | $ 153,846.15 | yes | Department of Corporate and Digital Development |
| Various Power Stations – Provision of Cleaning Services for a Period of 36 Months | John Dod | $ 103,124.44 | yes | Territory Generation |
| Various Power Stations – Provision of Cleaning Services for a Period of 36 Months | Double J Cleaning & Vehicle Detailing | $ 133,200.00 | yes | Territory Generation |
| Various Power Stations – Provision of Cleaning Services for a Period of 36 Months | SCC (SA) Pty Ltd | $ 428,257.80 | yes | Territory Generation |
| Various Power Stations – Provision of Cleaning Services for a Period of 36 Months | Zippy Cleaning and Maintenance Services Pty Ltd | $ 484,819.92 | yes | Territory Generation |
| All Centres – Consultancy – Development of a methodology leading to the production of a Territory-wide marketing campaign against racism that impacts on Aboriginal people engaged in the justice system | Charles Darwin University | $ 45,000.00 | yes | Department of the Attorney-General and Justice |
| Darwin Region – Richardson Park – Redevelopment | DTA Contractors Pty Ltd | $ 6,428,737.75 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Jabiru – Clean, Investigate and Report Sewer Network Condition | CROM Pty Ltd | $ 628,653.00 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs – Alice Springs Correctional Centre (ASCC) – Supply, Delivery, Installation and Commissioning of Security System Upgrade – Stage 3 | Honeywell Ltd | $ 900,131.47 | yes | Department of Infrastructure, Planning and Logistics |
| East Arnhem Region – Nhulunbuy Police Station – Internal re-paint | L & J HOLDING CO PTY LTD | $ 93,403.20 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs Region – Yuelamu – Consultancy – Site Investigation and Delivery of Site Servicing Plans and Civil Plans | GHD Pty Ltd | $ 149,658.39 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Katherine Research Farm – Replace 45,000L Galvanised Steel Tank on 12m Stand, Supply and Install 140,000L Galvanised Steel Tank for Horticulture Block | Scatt’s Plumbing Services Pty Ltd | $ 117,200.00 | yes | Department of Infrastructure, Planning and Logistics |
| East Arnhem Region – Ramingining Airfield – Supply and Install Runway Solar Lights | KMJ ELECTRICAL PTY LTD | $ 158,287.14 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs – Southern Region – Bituminous Resurfacing of Various Roads and Highways | Bitumax Pty Limited | $ 3,945,038.36 | yes | Department of Infrastructure, Planning and Logistics |
| Tennant Creek – Sandover Highway – Reform & Gravel From CH274.6km to CH280.01km and CH375.05km to 378.85km | DG & CE Dehne as The trustee for the D & C Dehne Family Trust | $ 725,400.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Hidden Valley Raceway – Provide Disability Discrimination Act Compliant Design for Grassed Area at Turn 6 | BENNETT ARCHITECTURE PTY LTD | $ 58,499.50 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine – Lot 495 Old Filipino Hall – Preliminary Site Investigation | EcOz Pty Ltd | $ 29,987.93 | no | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Stuart Highway – Various Culvert Cleaning | Akron Group NT Pty Ltd | $ 18,125.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Rural Roads Bituminous Pavement Pothole Repairs for a Period of 4 Months | F & J Bitumen Services Pty Ltd | $ 428,195.00 | yes | Department of Infrastructure, Planning and Logistics |
| East Arnhem Region – Nhulunbuy – Repairs to NTES Building | WTD Constructions Pty Ltd | $ 64,026.69 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs Region – Mulga Bore School – Design, Supply and Install Solar Photovoltaic Roof Top System | AMBESO INVESTMENTS PTY LTD | $ 87,922.40 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs – Centralian Senior College – Design, Supply And install Power Factor Correction For Static VAR Generator | KORELECTRICAL PTY LTD | $ 33,671.00 | yes | Department of Infrastructure, Planning and Logistics |





0 Comments