In the last week, the NT Government has awarded 46 contracts to a total value of over $27.8 million, including one for a university to use artificial intelligence to assess dugong aerial survey imagery.
Of these, 37 contracts worth $26.3 million, were awarded to Northern Territory enterprises, and nine contracts worth $1.5 million were awarded to non-local businesses.
Of particular note was a $13 million contract for the provision of record management services in all centres for 48 months that was divided among four different businesses.
The largest individual contract was $7.2 million awarded to BMD Urban Pty Ltd for construction of a section of the Kittyhawk Estate in Darwin’s Middle Arm industrial precinct. The smallest awarded contract went to Ashburner Francis Pty Ltd for the document and design relocation of electrical infrastructure for new lot boundaries along the Arnhem Highway.
Also interesting was a $45,175.24 contract to Murdoch University to use artificial intelligence to assess dugong aerial surveillance imagery.
See the full summary below.
| Tender | Awarded To | Price | NT Enterprise |
| Darwin – Supply Delivery and Installation of 90HP Four-Stroke Long shaft Outboard Motor with spare propeller and skeg guard. | IN & OUTBOARD MARINE | $19,400.00 | YES |
| Delivery of Therapy Dog Services to Royal Darwin and Palmerston Hospitals for a Period of 12 Months | MIND YOUR PAWS | $20,592.00 | YES |
| Delivery of Therapy Dog Services to Royal Darwin and Palmerston Hospitals for a Period of 12 Months | Good Dog AAI | $5,000.00 | YES |
| Alice Springs – Supply and Delivery of Bobcat Pant Trailer and Equipment | COUNTRY DIESEL MAINTENANCE PTY LTD | $45,415.00 | YES |
| Darwin – Holtze/Kowandi – Social Infrastructure Assessment | Fyfe Pty Ltd | $36,146.00 | YES |
| Darwin – Packing of Aerial Photography Films for Transport, Including Supply of Boxes and Packing Materials. | PHOTOMAPPING SERVICES PTY. LTD. | $5,280.00 | NO |
| Darwin – Use of Artificial Intelligence to Asses Dugong Aerial Survey Imagery | MURDOCH UNIVERSITY | $45,175.24 | NO |
| Darwin – Request for Services – Senior ICT Project Manager | Cathara Consulting | $188,760.00 | YES |
| Darwin – Leases AASB 16 – Assessment of Applicability of Bus/Ferry/Aircraft Agreements Under AASB 16 | AUSTRALIAN FINANCIAL REPORTING SOLUTIONS | $30,800.00 | NO |
| Land and Building Revaluation Report Prepare in accordance with the Australian Accounting Standards a revaluation of the Department’s land and buildings as at 30 June 2020. | Colliers International (NT) Pty Ltd | $28,000.00 | YES |
| Darwin – Casuarina – Service Ultrasound Imaging System IU22 – B0G0QG | Philips Healthcare | $16,907.00 | NO |
| Darwin – Casuarina – Service and Maintenance Hologic Selenai Mammorgraphy XRay Unit – Serial No. 82001161355RM – 81011155855 | HOLOGIC (AUSTRALIA & NEW ZEALAND) PTY LIMITED | $40,198.39 | NO |
| Darwin – Mobile Van – Supply of Hologic Tomosynthesis 3D Licence – Mammography Unit | HOLOGIC (AUSTRALIA & NEW ZEALAND) PTY LIMITED | $49,500.00 | NO |
| Palmerston – Supply of Hologic Tomosynthesis 3D Licence – Mammography Unit | HOLOGIC (AUSTRALIA & NEW ZEALAND) PTY LIMITED | $49,500.00 | NO |
| All Centres – Provision of Records Management Services for a Period of 48 Months | Centralian Records Management Pty Ltd | $3,250,000.00 | YES |
| All Centres – Provision of Records Management Services for a Period of 48 Months | Grace Records Management (Australia) Pty Ltd | $2,000,000.00 | YES |
| All Centres – Provision of Records Management Services for a Period of 48 Months | Iron Mountain Australia Group Pty Ltd | $7,000,000.00 | YES |
| All Centres – Provision of Records Management Services for a Period of 48 Months | A Mayo and P Mayo | $750,000.00 | YES |
| All Centres – Hospitals – Provision of Service Dose Administration Aids and Dispensing Services for Renal Facilities for a Period of 36 Months | Northpharm Pty Ltd | $ 484,000.00 | YES |
| All Centres – Hospitals – Provision of Service Dose Administration Aids and Dispensing Services for Renal Facilities for a Period of 36 Months | Leong Hibiscus Pharmacy Pty Ltd | $726,000.00 | YES |
| Darwin – Middle Arm Industrial Precinct – Kittyhawk Estate Construction – Section 1902 Hundred of Ayers | BMD Urban Pty Ltd | $7,203,802.53 | YES |
| All Centres – Panel/Period Contract – Supply and Delivery of Water Treatment Chemicals and Services for a Period of 36 Months | Suez Water Technologies & Solutions Pty Ltd | $490,000.00 | YES |
| All Centres – Panel/Period Contract – Supply and Delivery of Water Treatment Chemicals and Services for a Period of 36 Months | Hydro-Chem Pty Ltd | $490,000.00 | YES |
| Alice Springs Region – Provision of Security Services for Motor Vehicle Registry (MVR) Complex, Newland Park Road Safety Complex (NPRSC) and School Bus Interchange for a Period of 36 Months | Talice Security Service Pty Ltd | $84,740.04 | YES |
| Darwin – Provision of in Water Inspections and/or Vessel Seawater Systems Treatments for Aquatic Pests for a Period of 12 Months | Darwin Dive Company Pty Ltd | $119,027.75 | YES |
| Katherine Region – Gulf Area – Weed Controlling in the Road Corridor for a Period of 36 Months | Triple P Contracting Pty Ltd | $134,275.00 | YES |
| Darwin Region – Stuart Highway – Rehabilitate Shoulders Various Locations Between CH 81KM And CH98.48KM | A1 Plant and Civil Pty Limited | $69,634.75 | YES |
| Katherine Region – Repairs and Maintenance of Diesel Generators and Ancillary Mechanical Equipment for a Period of 36 Months | Power Projects (NT) Pty Ltd | $1,265,058.96 | NO |
| Alice Springs Region – Ntaria – Hermannsburg Historic Precinct – Install Orientation Signs | Nicholl Constructions | $22,788.70 | YES |
| Darwin Region – Leanyer Water Park – Waterslide Flume Replacement | Scope Building NT Pty Ltd | $881,125.00 | YES |
| Alice Springs Region – Primary Health Care – Provide Curtain Rails and Timber Venetians at Various Remote Clinics | AUSCON NT PTY LTD | $59,306.11 | YES |
| Darwin – Arnhem Highway – Document and Design Relocation of Electrical Infrastructure for New Lot Boundaries | Ashburner Francis Pty Ltd | $4,180.00 | YES |
| Tennant Creek Region – Tennant Creek Hospital – Stage 2 Chiller Rectification Works | Emperor Refrigeration Pty Ltd | $202,405.70 | YES |
| Darwin Region – Douglas Daly Research Farm – Supply Delivery Installation and Commissioning of New Generator, Fuel Tank and Enclosure | Molloy Electrical Contracting Pty Ltd | $176,406.00 | YES |
| Darwin Region – Pirlangimpi – Site Investigations, Delivery Site Servicing and Civil Layout Plans | GHD Pty Ltd | $50,776.83 | YES |
| Alice Springs Region – Flynn Drive Renal Dialysis Clinic – Design, Construct and Install Open Office Demountable | M and C Fior Constructions Pty Ltd | $184,500.00 | YES |
| Alice Springs Region – Sienna Village and 29 Forrest Crescent – Consultancy – Provision of Building Condition Report | Hodgkison | $31,944.00 | YES |
| Darwin Region – Palmerston Senior College (Driver Campus) – SEC Sensory Room Upgrade | Countrywide Building Pty Ltd | $14,999.00 | YES |
| Alice Springs – NTPFES Watch House – Supply and Install Gas Duct Heater and EAC Rust Removal Works | ColdZap Refrigeration & Electrical Services | $25,917.00 | YES |
| Alice Springs – Service Ultrasound Imaging IU22 System – 02XF8D | Philips Healthcare | $18,785.56 | NO |
| East Arnhem Region – Ramingining – (LOTS 102A & 205A) Home Build NT – Construct 2 x 3 Bedroom Dwellings | WTD Constructions Pty Ltd | $1,023,375.00 | YES |
| Darwin Region – Nightcliff – Design of Traffic Calming Initiatives and Associated Pedestrian & Cyclist Access – Nightcliff Primary School | Wallbridge Gilbert Aztec RFP | $57,070.00 | YES |
| Palmerston Child and Family Centre – Provision of Upgrade Kitchen, Provide an Outdoor Kitchen and Garden Shed | KCOM Constructions | $74,157.00 | YES |
| Alice Springs – Braitling Primary School – Acoustic Upgrade | ANT CONSTRUCTION AND DEVELOPMENT PTY LTD | $39,642.24 | YES |
| Alice Springs Region – Centralian Senior College – Consultancy – Design and Document New Toilet Block | Hodgkison | $24,108.80 | YES |




0 Comments