The NT Government awarded 19 contracts in the last week to a total of $7 million.
In total, 15 contracts worth $6.8 million went to NT-based businesses, and four contracts totaling $288,993 went to non-local enterprises.
See the full summary below:
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Supply and Delivery of Plate Based Real-time qPCR Instrument | THERMO FISHER SCIENTIFIC AUSTRALIA PTY LTD | $ 66,575.41 | no | Department of Industry, Tourism and Trade |
| Alice Springs – Papunya Health Centre – Provision of Complete Clinical Clean – Not Ongoing | The trustee for De Jong Family Trust | $ 8,027.00 | yes | Department of Health |
| Installation of an Exhibition Shell Scheme Stand for Avalon 2021 | Moreton Hire Pty Ltd | $ 14,788.50 | no | Department of Industry, Tourism and Trade |
| Darwin – Provision of Education Engagement Strategy – Arnhem Consultations | Aboriginal Resource and Development Services Aboriginal Corporation | $ 39,754.00 | yes | Department of Education |
| Darwin – Consultancy – Large- and Global-Scale Renewable Energy Projects – Operating Environment and Regulatory Requirements for a Period of 24 Months | Cutler Merz Pty Ltd | $ 100,000.00 | no | Department of the Chief Minister and Cabinet |
| Coomalie Community Government Council Area – Provision of Statutory and Supplementary Valuation Services for a Period of 36 Months | Valuations NT Pty Ltd | $ 18,610.90 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Design, Facilitation, Delivery and Maintenance of the Program and Student Workshops for the Northern Territory Learning Commission and School and System Improvement for a Period of 30 Months | Eventful Learning Pty Ltd | $ 107,630.00 | no | Department of Education |
| Darwin Region – Wagait Shire Council Area – Provision of Statutory and Supplementary Valuation Services for a Period of 36 Months | Valuations NT Pty Ltd | $ 7,309.50 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Katherine Town Council Local Government Area- Provision of Statutory and Supplementary Valuation Services for a Period of 36 Months | Herron Todd White (Northern Territory) Pty Ltd | $ 35,925.00 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs Region – Bus Shelters – Install Five (5) Bus Shelters and Upgrade Works to Various Bus Stops | SWEL Pty Ltd | $ 544,218.97 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Roper Highway – Upgrade And Bitumen Seal Ch 178.625 To 183.323km | Black Cat Civil Pty Ltd | $ 3,372,564.39 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs Region – Tanami Road – Pavement Repair Works To Flood Damaged Sections Between Yuendumu And Renehans | Exact Contracting Pty Ltd | $ 1,874,610.89 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine – Carpentaria Highway – Consultancy – Geotechnical Pavement Investigation | Douglas Partners Pty Ltd | $ 387,360.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Douglas Daly Research Farm House 10 – Refurbishment and Roof Replacement | TB Construction (NT) Pty Ltd | $ 229,790.87 | yes | Department of Infrastructure, Planning and Logistics |
| Tennant Creek Region – Canteen Creek Clinic – Generator Replacement | ELECTRICON CONTRACTING PTY LTD | $ 38,608.20 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Minyerri – Consultancy – Flood Investigation | Jacobs Group (Australia) Pty Ltd | $ 86,847.00 | yes | Department of Infrastructure, Planning and Logistics |
| East Arnhem Region – Angurugu – Consultancy – Room to Breath Building Design Services | Mode Design Corp Pty Ltd | $ 71,663.00 | yes | Department of Infrastructure, Planning and Logistics |
| East Arnhem Region – Umbakumba – Consultancy – Room To Breathe Building Design Services | NBC ABORIGINAL CORPORATION | $ 56,936.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Coconut Grove – Sobering Up Shelter – Install HVLS Fan in Activity Area | CYPDON PTY. LIMITED | $ 27,208.56 | yes | Department of Infrastructure, Planning and Logistics |




0 Comments