This weeks ‘Tenders Awarded’ is brought to you by multi-award winning Territory locals 4Kitchens, for all your kitchen and wardrobe needs.
The NT Government awarded 21 contracts in the last week to a total of $47 million with the largest being awarded to ASPlum Pty Ltd for Stage 2B (Civil Works) Subdivision Construction in Kilgariff Estate, Alice Springs Region.
In total, 15 contracts worth $37 million went to NT-based businesses, and six contracts totalling $10 million went to non-local enterprises.
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Alice Springs Region – Kilgariff Estate – Stage 2B (Civil Works) Subdivision Construction | ASPlum Pty Ltd | $ 10,786,604.75 | yes | Land Development Corporation |
| Darwin Region – Provision of Cleaning Services for Various NT Health Buildings for a Period of 36 Months | Sterling NT Pty Ltd | $ 2,789,604.42 | yes | Department of Health |
| Zippy Cleaning and Maintenance Services Pty Ltd | $ 1,282,957.08 | yes | Department of Health | |
| Darwin – Consultancy – Economic, Commercial and Financial Advice for the Remote Power System Strategy for a Period of 24 Months | PricewaterhouseCoopers Consulting (Australia) Pty Limited | $ 734,224.50 | yes | Department of Industry, Tourism and Trade |
| Subscription to Australian Injectable Drugs Handbook | HEALTH COMMUNICATION NETWORK PTY LIMITED | $ 97,060.70 | no | Department of Corporate and Digital Development |
| All Centres – Provision of Vimeo Enterprise for a Period of 36 Months | Vimeo.com Inc | $ 60,621.00 | no | Department of Education |
| Alice Springs – Refurbishment in the 1st Floor Administrative Building | Complete Constructions NT Pty Ltd as The Trustee for HiQa Trust | $ 233,633.40 | yes | Power and Water Corporation |
| All Regions – Supply and Delivery of Chemicals for a Period of 36 Months | Alto Valves & Fittings Pty Ltd | $ 3,217,093.61 | yes | Power and Water Corporation |
| DKSH Performance Materials Australia Pty Limited | $ 3,217,093.61 | no | Power and Water Corporation | |
| IXOM Operations Pty Ltd | $ 3,217,093.61 | yes | Power and Water Corporation | |
| Chemprod Nominees Pty Ltd | $ 3,217,093.61 | no | Power and Water Corporation | |
| SNF (Australia) Pty Ltd | $ 3,217,093.61 | no | Power and Water Corporation | |
| Big Rivers Region – Consultancy – Undertake a Scoping Study to Inform the Needs, Requirements and Feasibility of Constructing a Materials Recovery Facility in the Big Rivers Region of the Northern Territory | GHD Pty Ltd | $ 234,520.00 | no | Department of Environment, Parks and Water Security |
| Alice Springs Hospital – Rectification of Fire Sprinkler System Main Ward Block – Outpatients, CSD and Pharmacy | Scope Building NT Pty Ltd | $ 3,038,923.00 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs Region – Amoonguna, Finke, Santa Teresa and Titjikala – Provision of Construction, Refurbishments and Upgrades to Northern Territory Infrastructure for a period of 36 months | Blueprint NT Pty Ltd | $ 6,782,798.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine and Barkly Regions – Bituminous Resurfacing of Various Roads, Truck Bays, Rest Areas and Highways | Downer Edi Works Pty Ltd | $ 2,539,826.78 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Dripstone Middle School – New STEAM Centre | Maxcon (NT) Pty Ltd | $ 1,896,082.00 | yes | Department of Infrastructure, Planning and Logistics |
| Provision of Nine Aerodrome Manuals – Various Locations | OZ AIRPORTS PTY. LTD. | $ 63,900.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Urgent Works Victoria Hwy – Construction Of Detour | Downes Graderways Pty Ltd | $ 158,045.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Berry Springs Nature Park – North Toilet Shade Structure | MAXCON (NT) PTY LTD | $ 119,020.00 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs Correctional Centre – N Block Food Services – Replacement 2 x Brat Pans (3 and 4) | SHORRLONG PTY. LTD. | $ 105,424.00 | yes | Department of Infrastructure, Planning and Logistics |






0 Comments