This weeks ‘Tenders Awarded’ is brought to you by multi-award winning Territory locals 4Kitchens, for all your kitchen and wardrobe needs.
The NT Government awarded 18 contracts in the last week to a total of $11.4 million with the largest being awarded to CyberCX Pty Ltd for Provision of a Citizen Identity and Access Management (CIAM) Solution for a Period of 36 Months in Darwin Region.
In total, 15 contracts worth $10.1 million went to NT-based businesses and three contracts worth $1.3 million went to went to non-local enterprise.
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Darwin – Supply and Delivery of One Articulated Mini Loader | Avant Equipment Pty Ltd | $ 85,030.00 | no | Department of Environment, Parks and Water Security |
| Alice Springs – Yuendumu – Consultancy – Andrew Cawthorn – Exploration drilling on El32485 & EL 32486 – 202308757 | CAWTHORN, ANDREW DOUGLAS | $ 27,720.00 | no | Aboriginal Areas Protection Authority |
| All of NT – Supply and Delivery of Adult Hospital Beds for a Period of 60 Months | Keep Moving Pty Ltd | $ 1,306,000.90 | yes | Department of Health |
| CDU Wellness Centre psychology services for Student Wellbeing and Inclusion Programs and Services (SWIPS) for a Period of 48 Months | Charles Darwin University | $ 482,240.00 | yes | Department of Education |
| All Centres – Aerial Photography Capture Program for a Period of 36 Months | Outline Global Pty Ltd | $ 1,244,109.16 | no | Department of Infrastructure, Planning and Logistics |
| Tennant Creek – Consultancy – Design and Documentation for a New Boarding Facility | Ashford Lamaya Architects Pty Ltd | $ 877,517.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Stuart Highway – Construct Signalised Pedestrian Crossings at McMillans Road and Vanderlin Drive Intersections | Aussie Mandias Pty Ltd | $ 701,849.00 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine – Kidman Spring, Gutta Percha – Supply, Delivery, Installation and Commissioning of Water Tank, Water Lines and Troughs | Bradley Buckley | $ 77,518.27 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Litchfield National Park – Supply and Delivery of Central Valley Bike Trail and Carpark | Amrock Group Pty Ltd | $ 664,090.01 | yes | Department of Infrastructure, Planning and Logistics |
| Katherine Region – Lajamanu Road Between 239km to 321km – Repairs and Maintenance Flood Event February 2023 | The Wulaign Homelands Council Aboriginal Corporation | $ 1,931,836.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Woodroffe Primary School – Supply, Delivery and Installation of Rectification Works to the Preschool Wet Play Area | KF Building & Painting Contractors Pty Ltd | $ 128,355.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Coastal Plains Research Farm – Removal of Water Tank with Asbestos Sealant Joins | INTRACT AUSTRALIA PTY LIMITED | $ 11,114.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Marrara Indoor Stadium – Install Additional Lighting Tower to Carpark | GOOD SPARKS ELECTRICAL PTY LTD | $ 25,277.90 | yes | Department of Infrastructure, Planning and Logistics |
| Defence Accommodation Precinct Darwin – Repaint Painted Areas and Signage | D PETRAKIS & F PETRAKIS | $ 98,700.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – CSIRO Complex – Upgrade of Fire Detection Systems | DEFEND FIRE SERVICES PTY LTD | $ 47,905.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – Provision of a Citizen Identity and Access Management (CIAM) Solution for a Period of 36 Months | CyberCX Pty Ltd | $ 3,180,000.00 | yes | Department of Corporate and Digital Development |
| Katherine Region – Timber Creek National Parks Compound – Repairs to Flood Damage VOQ and Fencing | Northern Building and Property Services Pty Ltd | $ 423,139.00 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Nguiu Renal Centre – Replace Existing Generator | DEC INSTALLATIONS NT PTY LIMITED | $ 156,604.00 | yes | Department of Infrastructure, Planning and Logistics |





0 Comments