This weeks ‘Tenders Awarded’ is brought to you by multi-award winning Territory locals 4Kitchens, for all your kitchen and wardrobe needs.
The NT Government awarded 23 contracts in the last week to a total of $6.6 million with the largest being awarded to Boog Air Pty Ltd for Repairs and Maintenance to Air-Conditioning Plant and Equipment – Group 2 for a Period of 12 Months – Darwin Region.
In total, 10 contracts worth $4 million went to NT-based businesses, and 13 contracts totalling $2.6 million went to non-local enterprises.
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Darwin – Provision of VETtrak Professional Licence Renewal for a Period of 12 Months | READYTECH HOLDINGS LIMITED | $ 10,777.80 | no | Department of Corporate and Digital Development |
| Consultancy – Evaluate Effectiveness of Organisational Alignment | HATCH SOLUTIONS PTY LTD | $ 38,720.00 | yes | Department of Industry, Tourism and Trade |
| Darwin – Frances Bay Marine Facilities – Provision of Security Services | CAP22 SERVICES PTY LTD | $ 20,407.57 | yes | Department of Infrastructure, Planning and Logistics |
| All Centres – Supply and Delivery of Laboratory and Pathology Consumables for a Period of 36 Months | Abbott Rapid Diagnostics Pty Ltd | $ 5,731.80 | no | Department of Health |
| ASIS Scientific Pty Ltd as the Trustee for Xiourouppa Family Trust | $ 4,582.20 | no | Department of Health | |
| SARSTEDT Australia Pty Ltd | $ 21,235.50 | no | Department of Health | |
| ChemSupply Australia Pty Ltd | $ 178,506.90 | no | Department of Health | |
| Eppendorf South Pacific Pty Ltd | $ 40,850.34 | no | Department of Health | |
| ELITechGroup Australia Pty Ltd | $ 14,968.80 | no | Department of Health | |
| Becton Dickinson Pty Ltd | $ 2,074,995.98 | no | Department of Health | |
| Rowe Scientific Pty Ltd | $ 153,937.84 | no | Department of Health | |
| Thermo Fisher Scientific Australia Pty Ltd | $ 3,338.94 | no | Department of Health | |
| Teamfury Pty Limited | $ 38,349.09 | yes | Department of Health | |
| Trajan Scientific Australia Pty Ltd | $ 17,965.75 | no | Department of Health | |
| Westlab Pty Ltd | $ 2,196.00 | no | Department of Health | |
| Darwin – Support and Maintenance of NT Government Open Data Portal for a Period of 36 Months | Salsa Internet Pty Ltd as The Trustee for Webolutionary Trust | $ 67,320.00 | no | Department of Corporate and Digital Development |
| Darwin – Repairs and Maintenance to Air-Conditioning Plant and Equipment – Group 2 for a Period of 12 Months | Boog Air Pty Ltd | $ 2,224,658.02 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin – John England Building, Berrimah Farm – Supply Delivery Installation And Commissioning Of Disability Access Lift | Nightcliff Builders Holdings Pty Ltd | $ 497,230.00 | yes | Department of Infrastructure, Planning and Logistics |
| Alice Springs – Provision of Cleaning Services for the Flynn Drive Community Health Centre for a Period of 36 Months | Zippy Cleaning & Maintenance Services Pty Ltd | $ 385,373.76 | yes | Department of Health |
| Alice Springs – Motor Vehicle Registry Complex and Newland Park Road Safety Centre – Provision of Cleaning Services for a Period of 36 Months | Zippy Cleaning & Maintenance Services Pty Ltd | $ 127,648.26 | yes | Department of Infrastructure, Planning and Logistics |
| Big Rivers Region – Stuart Highway – Design Consultancy – Upgrade Intersection at Ch 306km | SMEC AUSTRALIA PTY. LIMITED | $ 112,585.51 | yes | Department of Infrastructure, Planning and Logistics |
| Darwin Region – Dundee Place, Namarada Drive & Balanda Drive – Upgrade Seal Width | Skewes Company Pty Ltd | $ 560,309.90 | yes | Department of Infrastructure, Planning and Logistics |
| Palmerston Regional Hospital – Transit Centre Renal Unit Pump Upgrades | FRM REFRIGERATION & AIRCONDITIONING PTY LTD | $ 66,338.00 | yes | Department of Infrastructure, Planning and Logistics |






0 Comments