This weeks ‘Tenders Awarded’ is brought to you by multi-award winning Territory locals 4Kitchens, for all your kitchen and wardrobe needs.
The NT Government awarded 52 contracts in the last week to a total of $8.4 million with the largest being awarded to The Trustee for the Larrakia Development Trust for Provision of Grounds Maintenances Services for a Period of 36 Months in Defence Accommodation Precinct Darwin.
In total, 38 contracts worth $4.9 million went to NT-based businesses and 14 contracts worth $3.5 million went to non-local enterprise.
| Tender | Awarded To | Price | NT Enterprise | Agency |
| Darwin – Supply and Delivery of Two Ride-on Diesel Powered Front Deck Mowers | Airpower (NT) Pty Ltd | $ 79,319.20 | yes | Department of Corporate and Digital Development |
| Darwin – Repair, Maintain and Replacement of Leica Geosystems Products for a Period of 36 Months | C.R. KENNEDY & COMPANY PROPRIETARY LIMITED | $ 31,791.00 | no | Department of Infrastructure, Planning and Logistics |
| Alice Springs – Consultancy – 202314205 – Nolans East Exploration Works | ROSE, JAMES | $ 32,200.00 | no | Aboriginal Areas Protection Authority |
| Darwin – Royal Darwin Hospital – Provision of Operating Lease (Rental) and Operation of a Twin Lock Hyperbaric Chamber | CANON FINANCE AUSTRALIA PTY LTD | $ 151,931.70 | no | Department of Health |
| All Centres – Panel Contract for the Provision of Culture and Leadership Training and Support for a Period of 48 Months – with an option to extend for 12 Months | The Melbourne Business School Limited | $ 363,636.36 | no | Power and Water Corporation |
| ASPL Australia Pty Ltd | $ 363,636.36 | no | Power and Water Corporation | |
| Catie Kirke & Associates Pty Ltd | $ 363,636.36 | yes | Power and Water Corporation | |
| The Trustee for Corporate Edge Coaching Trust | $ 363,636.36 | yes | Power and Water Corporation | |
| The Leading Lab Pty Ltd | $ 363,636.36 | no | Power and Water Corporation | |
| Essemy Pty Ltd as Trustee for the Essemy Unit Trust | $ 363,636.36 | no | Power and Water Corporation | |
| Spencer Stuart Star Australia Pty Ltd | $ 363,636.36 | no | Power and Water Corporation | |
| KPMG | $ 363,636.36 | no | Power and Water Corporation | |
| Pragmatic Thinking Pty Ltd | $ 363,636.36 | no | Power and Water Corporation | |
| OPRA Australia Pty Ltd | $ 363,636.36 | no | Power and Water Corporation | |
| Vaughan Felton Pty Ltd | $ 363,636.36 | no | Power and Water Corporation | |
| All Centres – Provision of Specialised Services – Urgent and Cyclical Maintenance to Weighbridges for a Period of 36 Months | Advanced Weighing Technology NT Pty Ltd | $ 396,649.00 | yes | Department of Infrastructure, Planning and Logistics |
| All Regions – Consultancy – Panel Contract for Project Management Services for a Period of 36 Months | AECOM Australia Pty Ltd | $ 87,250.95 | yes | Department of Infrastructure, Planning and Logistics |
| Mark Adrian Taylor | $ 87,250.95 | yes | Department of Infrastructure, Planning and Logistics | |
| RPS AAP Consulting Pty Ltd | $ 89,836.48 | yes | Department of Infrastructure, Planning and Logistics | |
| Aurecon Australasia Pty Ltd | $ 115,901.40 | yes | Department of Infrastructure, Planning and Logistics | |
| NB & DC Projects Pty Ltd | $ 44,057.33 | yes | Department of Infrastructure, Planning and Logistics | |
| Capital Insight Pty Limited | $ 59,346.18 | yes | Department of Infrastructure, Planning and Logistics | |
| Mark Byrnes | $ 14,414.71 | yes | Department of Infrastructure, Planning and Logistics | |
| Di Lembo & Paradisis Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Harding Project Services Pty Ltd | $ 13,176.71 | yes | Department of Infrastructure, Planning and Logistics | |
| Louw Group Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Jones Lang LaSalle (Australia) Pty Limited | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Kelvin Boyd Kruse | $ 19,179.44 | yes | Department of Infrastructure, Planning and Logistics | |
| Kelly Mixed Enterprises Pty Ltd | $ 14,414.71 | yes | Department of Infrastructure, Planning and Logistics | |
| KPMG | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Lead Consultants Pty Ltd | $ 54,694.03 | no | Department of Infrastructure, Planning and Logistics | |
| Lidiar Northern Territory Pty Ltd | $ 13,535.12 | yes | Department of Infrastructure, Planning and Logistics | |
| Muir Consultants Pty Ltd | $ 14,414.71 | yes | Department of Infrastructure, Planning and Logistics | |
| Northpro Pty Ltd | $ 17,886.50 | no | Department of Infrastructure, Planning and Logistics | |
| GHD Pty Ltd | $ 67,857.01 | yes | Department of Infrastructure, Planning and Logistics | |
| Turner & Townsend Project Management Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Picks Group Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| PROMANT Pty Ltd | $ 46,145.74 | yes | Department of Infrastructure, Planning and Logistics | |
| Harris Kmon Solutions Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| SCP Consulting Northern Region Pty Ltd | $ 89,210.89 | yes | Department of Infrastructure, Planning and Logistics | |
| WSP Australia Pty Limited | $ 46,835.55 | yes | Department of Infrastructure, Planning and Logistics | |
| Steve Gilmour Consulting Pty Ltd | $ 79,561.58 | yes | Department of Infrastructure, Planning and Logistics | |
| Fyfe Pty Ltd | $ 67,074.01 | yes | Department of Infrastructure, Planning and Logistics | |
| SMEC Australia Pty Limited | $ 37,366.71 | yes | Department of Infrastructure, Planning and Logistics | |
| BTO Pty Ltd | $ 72,116.46 | yes | Department of Infrastructure, Planning and Logistics | |
| Terapac Pty Ltd | $ 9,438.21 | yes | Department of Infrastructure, Planning and Logistics | |
| Territory Project Management Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Toribio & Co Pty Limited | $ 46,835.55 | yes | Department of Infrastructure, Planning and Logistics | |
| TSA Management Pty Limited | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| Verstand Group Pty Ltd | $ 115,901.39 | yes | Department of Infrastructure, Planning and Logistics | |
| William J Feeney & Lynette R Feeney | $ 33,185.68 | yes | Department of Infrastructure, Planning and Logistics | |
| Defence Accommodation Precinct Darwin – Provision of Grounds Maintenances Services for a Period of 36 Months – Mandatory Site Inspection | The Trustee for the Larrakia Development Trust | $ 1,354,302.90 | yes | Department of Infrastructure, Planning and Logistics |





0 Comments