The NT Government awarded 20 contracts in the last week to a total of almost $6.8 million, including $246,701 to Southern Wire Industrial to replace the security fence at Nhulunbuy Boarding School and $32,485 to Urban Place Design for a “Gardens Master Plan” for Government House
In total, 15 contracts worth $6.6 million went to NT-based businesses, and five contracts totalling $187,000 went to non-local enterprises.
See the full summary below:
Tender | Awarded To | Price | NT Enterprise | Agency |
Darwin – Implemetation of NT Government Open Data Portal Review – Phase 2 | SALSAS PTY LTD | $98,560.00 | no | Department of Corporate and Digital Development |
Katherine – Undertake Survey for former Redbank Mine Site | Cross Solutions | $33,737.00 | yes | Department of Industry, Tourism and Trade |
Tennant Creek Government Precinct – Consultancy – Perliminary Site Investigation | SLR Consulting Australia | $33,980.00 | yes | Department of Infrastructure, Planning and Logistics |
Darwin Region – Sadgroves Creek Mooring inspections, repairs and buoy replacement | MMA OFFSHORE VESSEL OPERATIONS PTY LTD | $106,722.52 | yes | Department of Infrastructure, Planning and Logistics |
Provision of DataTrain Licence and Maintenance Renewal for a Period of 12 Months | INTERSKILL LEARNING PTY. LTD. | $31,350.00 | no | Department of Corporate and Digital Development |
Darwin – Knuckeys Lagoon Stevens Road – Landscaping | Paradise Group | $93,148.00 | yes | Department of Infrastructure, Planning and Logistics |
Provision of Tourism and Transport Forum Membership for a Period of 12 Months | TTF AUSTRALIA – TOURISM & TRANSPORT FORUM | $25,410.00 | no | Department of Industry, Tourism and Trade |
Darwin – Provision of Radiology Information System Integration with Power Billing and Revenue Collection System | FUJIFILM SONOSITE AUSTRALASIA PTY LTD | $16,764.00 | no | Department of Health |
Darwin – Refurbishment of the Mitchell Centre Shop Front 2B | NT Office Installations | $84,815.50 | yes | Power and Water Corporation |
Darwin Region – General Building Repairs and Maintenance to Northern Territory Government Owned and Leased Assets for a Period of 12 Months | Quality Plumbing & Building Contractors Pty Ltd | $536,710.02 | yes | Department of Infrastructure, Planning and Logistics |
Royal Darwin Hospital – Ward 2B – Bathrooms Upgrade – Mandatory Site Inspection | SEMCORP (NT) Pty Ltd | $1,020,000.00 | yes | Department of Infrastructure, Planning and Logistics |
Katherine Region – Katherine District Hospital – Construct New Specialist Suites | Scope Building NT Pty Ltd | $2,772,874.00 | yes | Department of Infrastructure, Planning and Logistics |
Alice Springs Region – Watiyawanu – Mount Liebig School – Design and Construction of a Two (2) Bedroom Demountable House and the Relocation of a Transportable Classroom | NT Link Pty Ltd | $832,510.00 | yes | Department of Infrastructure, Planning and Logistics |
East Arnhem Region – Yirrkala – Upgrades to Government Employee Housing | DRG Industries Pty Ltd | $439,856.61 | yes | Department of Infrastructure, Planning and Logistics |
Darwin – Tiger Brennan Drive – Design of On Ramp Extension | AECOM AUSTRALIA PTY LTD | $68,092.50 | yes | Department of Infrastructure, Planning and Logistics |
Darwin Region – Darwin Municipality – Supply and Installation of Electronic Speed Check Signs – Various Locations | Arjays Sales & Services Pty Ltd | $176,444.50 | yes | Department of Infrastructure, Planning and Logistics |
East Arnhem Region – Nhulunbuy Boarding School Replace Security Fence | Southern Wire Industrial Pty Ltd | $246,701.74 | yes | Department of Infrastructure, Planning and Logistics |
Katherine region – Bullo River access road repair bull dust sections | Bullo River Station | $95,876.00 | yes | Department of Infrastructure, Planning and Logistics |
Darwin – Repairs and Maintenance of SelectCARE Lab Eazy does not include Chemistry & Synthesis Support | Bayer Radiology | $15,835.00 | no | Department of Health |
Darwin – Government House – Gardens Master Plan | URBAN PLACE DESIGN | $32,485.00 | yes | Department of Infrastructure, Planning and Logistics |
(Visited 263 times, 1 visits today)